1 | Mian Hassan Mansha | Chairman |
2 | Mr. Norez Abdullah | Director |
3 | Mr. Ahmad Aqeel | Director |
4 | Mr. Mahmood Akhtar | Director |
5 | Mr. Shahzad Ahmad Malik | Director |
6 | Mr. Ghazanfar Husain Mirza | Chief Executive |
7 | Mr. Yousaf Bashir | Director |
Audit Committee
1 | Mr. Shahzad Ahmad Malik | Member |
2 | Mr. Yousaf Bashir | Member |
3 | Mr. Ahmad Aqeel | Member/Chairman |
Human Resource & Remuneration Committee
1 | Mr. Ghazanfar Husain Mirza | Member |
2 | Mian Hassan Mansha | Member |
3 | Mr. Ahmad Aqeel | Member/Chairman |
Code of Conduct
Notices
Shareholding Pattern
CATEGORIES OF SHAREHOLDERS AS ON JUNE 30, 2020
PATTERN OF SHAREHOLDING AS AT JUNE 30, 2020
Sr # | Categories | Shares Held | Percentage |
---|---|---|---|
1 | Directors, Chief Executive Officer, and their spouse and Minor Children | 4,501 | 0.0013 |
2 | Associates Companies, Undertkaings and related parties | 180,632,955 | 51.0135 |
3 | NIT and ICP | Nil | Nil |
4 | Bank Development Financial Institutions, Non Banking Financial Institutions | 49,226,000 | 13.9022 |
5 | Insurance Companies | 5,364,988 | 1.5152 |
6 | Modarabas and Mutual Funds | 106,000 | 0.0299 |
7 | Shareholders holding 10% or more | 180,632,955 | 51.0135 |
8 | General Public a. Local b. Foreign | 91,976,762 60,500 | 25.9756 0.171 |
9 | Others | 26,716,974 | 7.5452 |
Company Meeting
Shareholders Meeting
Notices of general meetings, election of directors, dividend / bonus declarations and right issue
DATE | PURPOSE | LINK |
29-Jul-20 | SUBMISSION OF ANNUAL AUDITED ACCOUNTS FOR THE PERIOD ENDED JUNE 30, 2020 | https://dps.psx.com.pk/download/document/150403.pdf |
28-Jul-20 | Financial Results for the year ended June 30,2020 | https://dps.psx.com.pk/download/document/150345.pdf |
20-Jul-20 | Board Meeting | https://dps.psx.com.pk/download/document/150053.pdf |
30-Jun-20 | MATRIAL INFORMATION | https://dps.psx.com.pk/download/document/149508.pdf |
29-Apr-20 | Transmission of Quarterly Report | https://dps.psx.com.pk/download/document/146903.pdf |
27-Apr-20 | FINANCIAL RESULTS FOR THE 3RD QUARTER ENDED MARCH 31, 2020 | https://dps.psx.com.pk/download/document/146613.pdf |
17-Apr-20 | BOARD MEETING | https://dps.psx.com.pk/download/document/145917.pdf |
25-Mar-20 | CREDIT OF 10% INTERIM CASH DIVIDEND | https://dps.psx.com.pk/download/document/145005.pdf |
20-Feb-20 | SUBMISSION OF HALF YEARLY ACCOUNTS FOR THE PERIOD ENDED DECEMBER 31, 2019 | https://dps.psx.com.pk/download/document/143077.pdf |
13-Feb-20 | FINANCIAL RESULTS FOR THE HALF YEAR ENDED DECEMBER 31, 2019 | https://dps.psx.com.pk/download/document/142627.pdf |
04-Feb-20 | Board Meeting | https://dps.psx.com.pk/download/document/142293.pdf |
18-Nov-19 | Corporate Briefing Session on FY 2019 Business Results of Nishat Power Limited | https://dps.psx.com.pk/download/document/139409.pdf |
25-Oct-19 | SUBMISSION OF QUARTERLY ACCOUNTS FOR THE PERIOD ENDED SEPTEBER 30, 2019 | https://dps.psx.com.pk/download/document/137647.pdf |
23-Oct-19 | FINANCIAL RESULTS FOR THE 3RD | https://dps.psx.com.pk/download/document/137490.pdf |
15-Oct-19 | Board Meeting | https://dps.psx.com.pk/download/document/136799.pdf |
03-Oct-19 | Transmission of Annual Audited Accounts | https://dps.psx.com.pk/download/document/135799.pdf |
23-Sep-19 | NOTICE OF ANNUAL GENERAL MEETING | https://dps.psx.com.pk/download/document/134797.pdf |
18-Sep-19 | FINANCUAL RESULTS FOR THE YEAR ENDED JUNE 30, 2019 | https://dps.psx.com.pk/download/document/134608.pdf |
06-Sep-19 | Board Meeting | https://dps.psx.com.pk/download/document/134278.pdf |
19-Jun-19 | CREDIT OF 15% Interim CASH DIVIDEND | https://dps.psx.com.pk/download/document/131861.pdf |
30-Apr-19 | Corrigendum – Appointment of Chief Executive and Chairman of the Board | https://dps.psx.com.pk/download/document/130089.pdf |
29-Apr-19 | Appointment of Chief Executive and Chairman of the Board | https://dps.psx.com.pk/download/document/130022.pdf |
29-Apr-19 | Transmission of Quarterly Report for the Period ended 31-03-2019 | https://dps.psx.com.pk/download/document/129825.pdf |
26-Apr-19 | FINANCIAL RESULTS FOR THE 3RD QUARTER ENDED MARCH 31, 2019 | https://dps.psx.com.pk/download/document/129714.pdf |
18-Apr-19 | Board Meeting | https://dps.psx.com.pk/download/document/128951.pdf |
06-Mar-19 | APPOINTMENT OF DIRECTOR | https://dps.psx.com.pk/download/document/127351.pdf |
26-Feb-19 | Transmission of Quarterly Accounts | https://dps.psx.com.pk/download/document/126565.pdf |
20-Feb-19 | FINNACIAL RESULTS FOR THE HALF YEAR ENDED DECEMBER 31, 2018 | https://dps.psx.com.pk/download/document/126156.pdf |
12-Feb-19 | Board Meeting | https://dps.psx.com.pk/download/document/125662.pdf |
13-Nov-18 | Credit of Final Cash Dividend | https://dps.psx.com.pk/download/document/122568.pdf |
26-Oct-18 | Filling of Certified Copy of Resolutions Passed by the Shareholders in Compliance with the requirements of Regulation 5.6.4 (C) of the Rule Book | https://dps.psx.com.pk/download/document/121182.pdf |
25-Oct-18 | Transmission of Quarterly Accounts | https://dps.psx.com.pk/download/document/120995.pdf |
22-Oct-18 | FINANCIAL RESULTS FOR THE 1ST QUARTER ENDED SEPTEMBER 30, 2018 | https://dps.psx.com.pk/download/document/120698.pdf |
12-Oct-18 | Board Meeting | https://dps.psx.com.pk/download/document/120060.pdf |
03-Oct-18 | SUBMISSION OF ANNUAL AUDITED ACCOUNTS FOR THE YEAR ENDED JUNE 30, 2018 | https://dps.psx.com.pk/download/document/119091.pdf |
25-Sep-18 | Notice of Annual General Meeting | https://dps.psx.com.pk/download/document/118347.pdf |
17-Sep-18 | FINANCIAL RESULTS FOR THE YEAR ENDED JUNE 30, 2018 | https://dps.psx.com.pk/download/document/117980.pdf |
10-Sep-18 | BOARD MEETING | https://dps.psx.com.pk/download/document/117716.pdf |
PROFILE OF EXISTING BOARD OF DIRECTORS

Mian Hasan Mansha
Mian Hassan Mansha has been serving on the Board of various listed companies for several years. He is also serving on the Board of Pakgen Power Limited, Security General Insurance Company Limited, Nishat Mills Limited, Lalpir Power Limited, Nishat Hotels and Properties Limited, Nishat (Aziz Avenue) Hotels and Properties Limited, Nishat (Raiwind) Hotels and Properties Limited,Nishat Dairy (Private) Limited, Pakistan Aviators and Aviation (Private) Limited, Nishat Real Estate Development Company (Private) Limited Nishat Agriculture Farming (Private) Limited, and Hyundai Nishat Motor (Pvt) Limited.

Mr. Ahmad Aqeel
Mr. Ahmad Aqeel is a business professional and a qualified lawyer with over 15 years of diverse experience in Oil & Gas, Petroleum, Power and Financial Sectors, with a longstanding record of serving as a Director on the Boards of Public Listed/Unlisted Companies.
Currently serving as a Director on the Board of Sui Northern Gas Pipelines Limited (SNGPL), a Director on the Board of National Investment Trust Limited (NITL), an Independent Director on the Board of Nishat Power Limited (NPL) and a Director on the Board of Adamjee Life Assurance Company Ltd (AL).
Credited with setting up & successfully managing retail business in collaboration with Total Parco Pakistan Limited for more than fifteen years. As Managing Partner founded & setup the private business venture with Total Parco the second largest Oil Marketing Company (OMC) in Pakistan.
A Certified Director from Pakistan Institute of Corporate Governance (PICG) and enrolled at the database of the SECP as a Certified Independent Director. Attended various local and international workshops, skills training programs and seminars.
A member of Lahore Chamber of Commerce & Industry and Lahore Gymkhana Club.

Ms. Maleeha Bangash
Ms. Maleeha Bangash has held the position of Managing Director for the World Bank Group’s Investment Climate Reform Unit in partnership with the Government of Punjab in Pakistan, and served under the KP Finance Minister, for a World Bank Group assignment with the Khyber-Pakhtunkhwa Ministry of Finance as the Head of Ease of Doing Business (EoDB) and Investment Climate. In these roles, she did groundbreaking work to improve the EoDB Index, provide Access to Finance to businesses, create dialogue between the public and private sectors, and improve the overall business climate in both provinces. Prior to this she held the position Dy. CEO of Habib Asset Management. A business strategist and financial industry expert, she has served in leading roles at Habib Asset Management Limited, UBL Fund Management, JS Investments and MCB Asset Management Co. She has also worked in the telecommunications and textiles industries.
She holds an MBA in Investments and Finance from the University of Chicago, Booth School of Business, where she graduated with Honors; Prior to this she obtained her MBA in Marketing and Finance from Lahore University of Management Sciences (LUMS).
She is recognized as a Financial Service expert, with more than 18 years of rich and varied experience obtained in Singapore, Turkey and Pakistan. She brings with her trailblazing experience in Investment Management, Capital Markets, Private Equity and Commercial Banking, both locally and abroad. She has hands on knowledge of the Capital Markets as well as command over the letter and spirit of the relevant rules and regulations.
Currently being invited to international financial services fora, as panelist, speaker/practitioner for “Guru Sessions”. (Malaysia, Singapore, University of Chicago network, PIDE)
She has developed the expertise of starting up and establishing companies and organizations where she was in core roles and was devising and driving the entire launch of firms both locally and abroad. Ms. Bangash has also held leading posts as Chief Strategy Officer, Head of Strategy, Business Development and Product Structuring.
Previously, Ms. Bangash has served in the Federal Government as founding Member (Equiv: Grade 21) in the Competition Commission of Pakistan (CCP). She is a Visiting Fellow at Pakistan Institute of Development Economics.
Ms. Bangash has completed her Director’s Training Program from Pakistan Institute of Corporate Governance (PICG).

Mr. Mahmood Akhtar
Mr. Mahmood Akhtar holds an MBA degree from Punjab University and has over 37 years of managerial experience spread across various industries. He also serveson the Board of Lalpir Power Limited, Nishat Mills Limited, D. G. Khan Cement Company Limited, Security General Insurance Company Limited, Nishat Hospitality (Pvt) Limited, Nishat Paper Products Company Limited, Nishat (Gulberg) Hotels and Properties Limited and Nishat Commodities (Pvt) Limited.

Mr. Ghazanfar Husain Mirza
Mr. Ghazanfar Hussain Mirza has a Bachelor degree in Mechanical Engineering from NED University of Engineering & Technology. Mr. Mirza has 39 years of experience in business development and business & corporate management in engineering, technical and multinational environment. He has served as Managing Director of Group Companies of Wartsila Corporation (Finland) in Pakistan and Saudi Arabia. He also serves on the Board of Pakgen Power Limited, Nishat (Gulberg) Hotels and Properties Limited.

Mr. Shahzad Ahmad Malik
Mr. Shahzad Ahmad Malik has been associated with Nishat Group since 1998. Before joining the Group, he served as a Deputy Director in the Pakistan Audit and Accounts Service, Government of Pakistan. He has a degree in Civil Engineering and later on did his MBA from the Lahore University of Management Sciences. He is also a Director on the Board of Nishat Power Limited.

Mr. Norez Abdullah
Norez Abdullah is a dual qualified chartered accountant from ICAP and ACCA. He is a career business developer in Power and Auto Sector. He has been associated with Nishat Group since 2015 acting as a financial advisor in Nishat Power Ltd and as CFO for Hyundai Nishat Motor (Pvt) Ltd. He is also a director in Nishat Gulberg Properties (Pvt) Ltd. Prior to joining Nishat, he worked as financial analyst for Hub Power Company Limited and AES Corp. (a Fortune 500 Company) at various international assignments.